Power Plants
40,089
Registered power plants
Total Capacity
8,412.7 GW
Installed power capacity
Countries
167
Different countries
Fuel Types
16
Different energy sources
Fuel Distribution
Capacity by Continent (GW)
Featured Power Plants
| Plant Name | Type | Capacity |
|---|---|---|
| Huaneng Haimen Power Plant | Coal | 4,144 MW |
| Zhangjiagang Shazhou power station | Coal | 3,260 MW |
| Huaneng Shangan power station | Coal | 2,540 MW |
| Chaozhou Sanbaimen power station | Coal | 3,200 MW |
| MUNDRA TPP | Coal | 4,620 MW |
| Higashi-Niigata Thermal Power Station | Gas | 4,860 MW |
| Ringhals | Nuclear | 3,932 MW |
| Afşin Elbistan Termik Santrali | Coal | 2,795 MW |
| BUGEY | Nuclear | 3,580 MW |
| Tianwan Nuclear Power Station | Nuclear | 5,890 MW |
Newest Power Plants
View on Map| Plant Name | Type | Capacity |
|---|---|---|
| Narrogin wind farm | Wind | 200 MW |
| Snowy 2.0 hydropower project | Hydro | 2,000 MW |
| Diamer-Bhasha Dam | Hydro | 4,500 MW |
| Beiji Gas Power Station II | Gas | 1,014 MW |
| Elektrocieplownia Czechnica 2 | Gas | 179 MW |
| Naitwar Mori Hydro Power Station | Hydro | 60 MW |
| Hultsfred Solar Farm | Solar | 100 MW |
| Claudia battery storage power station | — | 105 MW |
| Solarpark "Ehemalige Radarstation“ | Solar | 6 MW |
| Lotus Creek Wind Farm | Wind | 285 MW |
Recently Updated Plants
View on Map| Plant Name | Type | Capacity |
|---|---|---|
| Gemini Solar Hybrid | Solar | 1,070 MW |
| Indeck Niles Energy Center | Gas | 1,174.4 MW |
| South Field Energy | Gas | 1,210.4 MW |
| Ameresco Forward | Waste | 4.4 MW |
| Ameresco Delaware South | Waste | 5 MW |
| Ameresco Delaware Central | Waste | 5 MW |
| Ameresco Dallas LLC | Waste | 4.2 MW |
| Ameresco Chiquita Canyon | Waste | 9.2 MW |
| Ameresco Butte County | Waste | 2.3 MW |
| Amelia | Waste | 14.4 MW |